Foldi Mini Product Support
1/ QG
Performance indictors | Detailed parameters | Detailed parameters sub |
---|---|---|
Product dimension (Folded) | 122 x 58 x 13 cm | 48 x 22.8 x 5.1 inch |
Product dimension (Assembled) | 122 x 60 x 103 cm | 48 x 23.6 x 40.6 inch |
Walking Area | 40 x 105 cm | 15.7 x41.3 inch |
Gross weight | 26.5 KG | 58.4 Lbs |
Net weight | 22.6 KG | 49.8 Lbs |
Maximum load | 120 KG | 265 Lbs |
Minimum speed | 0.6 mph | / |
Maximum speed | 6.2 mph | / |
Peak horsepower | 2.25 hp | / |
Rate voltage | 110-120V ~ | / |
Rated power | 550W | / |
Suggested age | 14-60 years old | / |
2 / How to video
Faqs
The screen displays E0
Please re-install the screen. Please contact the Customer Service Centre for specific videos.
The screen displays E7
Please check if the safety lock has been installed correctly and if the magnet of the safety lock has fallen off.
The screen displays E2/E4/E6/E8/E5 Or the treadmill doesn't work Or sudden stop during use
Please open the motor cover and check that the wiring control is properly installed
Treadmill armrests won't lift
Please check to see if the handrail on either side is bent causing it to jam. If it is stuck, use only a tool to pry the armrests outwards to increase the clearance. The armrest can be lifted without any problem.